Section 111 Statements of Account Filed with the Copyright Office
Section 111 SOAs filed electronically with the Licensing Division since the 2017/1 accounting period can be found below, organized by legal name and filing date. These files include the statement and, if applicable, correspondence and amendments. Each SOA can be viewed by clicking on the relevant entry in the “ID #" column below.
To view Examined SOAs filed with the Licensing Section go to https://copyright.gov/licensing/111/post-examined-soa/. For questions or comments regarding these records, contact the section via email at [email protected] or via phone at 202-707-8150.
2024/1
Select Accounting Period
2024/1 2023/2 2023/1 2022/2 2022/1 2021/2 2021/1 2020/2 2020/1 2019/2 2019/1 2018/2 2018/1 2017/2 2017/1Date Received | ID # | Legal Name | First Community |
---|---|---|---|
8/28/2024 | 7837 | MCC IOWA | MASON CITY, IA |
8/28/2024 | 7917 | MCC MISSOURI, LLC | JEFFERSON CITY, CO |
8/28/2024 | 7924 | MCC ILLINOIS, LLC | MATTOON, IL |
8/28/2024 | 8007 | MCC GEORGIA, LLC | COLUMBUS, GA |
8/28/2024 | 8010 | MCC MISSOURI, LLC | SPRINGFIELD, CO |
8/28/2024 | 8496 | MEDIACOM SOUTHEAST LLC | HAMILTON, KS |
8/28/2024 | 8619 | MCC IOWA, LLC | STORM LAKE, IA |
8/28/2024 | 9032 | MEDIACOM SOUTHEAST LLC | ARCHIE, MO |
8/28/2024 | 14947 | MCC IOWA, LLC | MARSHALLTOWN, IA |
8/28/2024 | 15072 | MEDIACOM SOUTHEAST LLC | MADISON COUNTY, AL |
8/28/2024 | 15474 | MCC IOWA, LLC | FORT DODGE, IA |
8/28/2024 | 20260 | MEDIACOM ILLINOIS LLC | GENESEO, IL |
8/28/2024 | 20349 | MEDIACOM SOUTHEAST LLC | GULF BREEZE, FL |
8/28/2024 | 20582 | MEDIACOM SOUTHEAST LLC | EASTPOINT, FL |
10/8/2024 | 23201 | NETSYNC INTERNET SERVICES CORPORATION | ANGOLA, NY |
8/28/2024 | 23275 | MEDIACOM INDIANA LLC | AUBURN, IN |
8/28/2024 | 24155 | MEDIACOM SOUTHEAST LLC | SEYMOUR, MO |
8/28/2024 | 24290 | MEDIACOM SOUTHEAST LLC | MARSHALL COUNTY, KY |
8/28/2024 | 28424 | MEDIACOM MINNESOTA LLC | FRANKLIN, MN |
8/28/2024 | 28468 | MEDIACOM ILLINOIS LLC | MOINE, IL |
8/28/2024 | 29540 | MEDIACOM COMMUNICATIONS CORPORATION | NORTH LIBERTY, IA |
8/28/2024 | 30447 | MCC IOWA, LLC | RED OAK, IA |
8/28/2024 | 30531 | MEDIACOM SOUTHEAST LLC | SANDESTIN, FL |
8/28/2024 | 32351 | MCC IOWA, LLC | MADISON, IA |
8/28/2024 | 32356 | MEDIACOM MINNESOTA LLC | MOUND, MN |
8/28/2024 | 33044 | MEDIACOM ILLINOIS LLC | RANTOUL, IL |
8/28/2024 | 35174 | MCC IOWA, LLC | OTTUMWA, IA |
8/28/2024 | 62542 | MEDIACOM ILLINOIS LLC | OTTAWA, IL |
8/28/2024 | 416 | MEDIACOM SOUTHEAST LLC | BURKESVILLE, KY |
8/28/2024 | 417 | MEDIACOM SOUTHEAST LLC | SUMMERSHADE, KY |
8/28/2024 | 537 | MEDIACOM SOUTHEAST LLC | BRUNSWICK, MO |
8/28/2024 | 1250 | MCC IOWA, LLC | TOLEDO, IA |
8/28/2024 | 1696 | MEDIACOM IOWA LLC | APLINGTON, IA |
8/28/2024 | 1707 | MCC IOWA, LLC | TRAER, IA |
8/28/2024 | 1716 | MCC MISSOURI, LLC | HERMANN, MO |
8/28/2024 | 1769 | MEDIACOM SOUTHEAST LLC | MADISON, KS |
8/28/2024 | 1800 | MEDIACOM SOUTHEAST LLC | LOWRY CITY, MO |
8/28/2024 | 1802 | MEDIACOM SOUTHEAST LLC | OSCEOLA, MO |
8/28/2024 | 2177 | MEDIACOM SOUTHEAST LLC | LIVINGSTON, AL |
8/28/2024 | 2179 | MEDIACOM SOUTHEAST LLC | GREENSBORO, AL |
8/28/2024 | 3185 | MEDACOM SOUTHEAST LLC | EDENTON, NC |
8/28/2024 | 3306 | MEDIACOM SOUTHEAST LLC | CARUTHERSVILLE, MO |
8/28/2024 | 3330 | MCC IOWA, LLC | ALBIA, IA |
8/28/2024 | 3342 | MCC IOWA, LLC | DENISON, IA |
8/28/2024 | 3860 | MCC GEORGIA, LLC | BAINBRIDGE, GA |
8/28/2024 | 3942 | MEDIACOM SOUTHEAST LLC | THOMASVILLE, AL |
8/28/2024 | 4026 | MEDIACOM SOUTHEAST LLC | CARROLLTON, MO |
8/28/2024 | 4107 | MCC IOWA, LLC | OSKALOOSA, IA |
8/28/2024 | 4108 | MEDIACOM SOUTHEAST LLC | MARCELINE, MO |
8/28/2024 | 4268 | MCC IOWA, LLC | WAVERLY, IA |
8/28/2024 | 4428 | MCC IOWA, LLC | DECORAH, IA |
8/28/2024 | 4593 | MCC IOWA, LLC | WASHINGTON, IA |
8/28/2024 | 5077 | MCC GEROGIA, LLC | EASTMAN, GA |
8/28/2024 | 5078 | MCC GEORGIA, LLC | HAZLEHURST, GA |
8/28/2024 | 6058 | MEDIACOM INDIANA LLC | LAGRANGE, IN |
8/28/2024 | 7274 | MEDIACOM CALFORNIA LLC | KERN COUNTY, CA |
8/28/2024 | 7729 | MCC ILLNOIS, LLC | CHARLESTON, IL |
8/29/2024 | 30403 | SHENANDOAH CABLE TELEVISION, LLC | WOODSTOCK, VA |
8/29/2024 | 63871 | SHENANDOAH CABLE TELEVISION, LLC | ROANOKE, VA |
8/29/2024 | 63914 | SHENANDOAH CABLE TELEVISION, LLC | HANOVER, PA |
8/26/2024 | 3746 | WAVE DIVISION HOLDINGS LLC | PORT TOWNSEND, WA |
8/28/2024 | 1695 | MCC IOWA LLC | ADEL, IA |
8/28/2024 | 3340 | MCC IOWA LLC | BOONE, IA |
8/28/2024 | 4888 | MCC IOWA LLC | MAQUOKETA, IA |
8/28/2024 | 9049 | MEDIACOM SOUTHEAST LLC | RED BUD, IL |
8/28/2024 | 9846 | MCC IOWA LLC | ATLANTIC, IA |
8/28/2024 | 9847 | MCC IOWA LLC | ALGONA, IA |
8/28/2024 | 14290 | MCC IOWA LLC | PRESTON, IA |
8/28/2024 | 14683 | MCC ILLINOIS LLC | ALTAMONT, IL |
8/28/2024 | 15071 | MEDIACOM SOUTHEAST LLC | WAVELAND, MS |
8/28/2024 | 20339 | MEDIACOM SOUTHEAST LLC | HUNTLAND, TN |
8/28/2024 | 20486 | MEDIACOM INDIANA LLC | ANGOLA, IN |
8/29/2024 | 20489 | MEDIACOM MINNESOTA LLC | WORTHINGTON, MN |
8/28/2024 | 22034 | MEDIACOM SOUTHEAST LLC | PEARLINGTON, MS |
8/28/2024 | 22037 | MEDIACOM SOUTHEAST LLC | LUCEDALE, MS |
8/28/2024 | 22043 | MEDIACOM SOUTHEAST LLC | BEAUMONT, MS |
8/28/2024 | 23271 | MEDIACOM ILLINOIS LLC | ROBINSON, IL |
8/28/2024 | 23402 | MCC ILLINOIS LLC | DURANT, IA |
8/28/2024 | 24028 | MEDIACOM SOUTHEAST LLC | OSWEGO, KS |
8/28/2024 | 24029 | MEDIACOM SOUTHEAST LLC | PLYMOUTH, NC |
8/28/2024 | 24031 | MEDIACOM SOUTHEAST LLC | MORGANTOWN, KY |
8/28/2024 | 24126 | MEDIACOM SOUTHEAST LLC | CURRITUCK, NC |
8/28/2024 | 24127 | MEDIACOM SOUTHEAST LLC | CONWAY, NC |
8/28/2024 | 24130 | MEDIACOM SOUTHEAST LLC | NEBO, NY |
8/28/2024 | 24131 | MEDIACOM SOUTHEAST LLC | MARION, KY |
8/28/2024 | 24132 | MEDIACOM SOUTHEAST LLC | CADIZ, KY |
8/28/2024 | 24136 | MEDIACOM SOUTHEAST LLC | TRENTON, KY |
8/28/2024 | 24139 | MEDIACOM SOUTHEAST LLC | NORTONVILLE, KY |
8/28/2024 | 24154 | MEDIACOM SOUTHEAST LLC | APPLETON CITY, MO |
8/28/2024 | 24162 | MEDIACOM SOUTHEAST LLC | CARL JUNCTION, MO |
8/28/2024 | 24164 | MEDIACOM SOUTHEAST LLC | CASSVILLE, MO |
8/28/2024 | 24168 | MEDIACOM SOUTHEAST LLC | LIBERAL, MO |
8/28/2024 | 24171 | MEDIACOM SOUTHEAST LLC | DIAMOND, MO |
8/28/2024 | 24269 | MEDIACOM SOUTHEAST LLC | EUREKA, KS |
8/28/2024 | 24289 | MEDIACOM SOUTHEAST LLC | ZEIGLER, IL |
8/28/2024 | 24401 | MEDIACOM INDIANA LLC | BLUFFTON, IN |
8/28/2024 | 24439 | MCC IOWA LLC | HANOVER, IL |
8/28/2024 | 24543 | MEDIACOM INDIANA LLC | MATTAWAN VILLAGE, MI |
8/28/2024 | 24856 | MCC GEORGIA LLC | THOMASVILLE, GA |
8/28/2024 | 24943 | MEDIACOM ILLINOIS LLC | TUSCOLA, IL |
8/28/2024 | 25623 | MCC IOWA LLC | OELWEIN, IA |
8/28/2024 | 25624 | MCC IOWA LLC | INDEPENDENCE, IA |
8/28/2024 | 25628 | MCC IOWA LLC | VINTON, IA |
8/28/2024 | 25640 | MCC ILLINOIS LLC | GREENUP, IL |
8/28/2024 | 25643 | MCC ILLINOIS LLC | NEOGA, IL |
8/28/2024 | 25649 | MCC ILLINOIS LLC | MARSHALL, IL |
8/28/2024 | 27077 | MEDIACOM IOWA LLC | NEW ALBIN, IA |
8/28/2024 | 27103 | MEDIACOM ILLINOIS LLC | ELMWOOD, IL |
8/28/2024 | 27106 | MEDIACOM WISCONSIN LLC | VIROQUA, WI |
8/28/2024 | 27113 | MEDIACOM WISCONSIN LLC | MAUSTON, WI |
8/28/2024 | 27121 | MEDIACOM WISCONSIN LLC | BOSCOBEL CITY, WI |
8/28/2024 | 27125 | MEDIACOM IOWA LLC | ANAMOSA, IA |
8/28/2024 | 27159 | MCC ILLINOIS LLC | LOUISVILLE, IL |
8/28/2024 | 27191 | MEDIACOM SOUTHEAST LLC | BUTLER, MO |
8/28/2024 | 27192 | MEDIACOM SOUTHEAST LLC | COLERAIN, NC |
8/28/2024 | 27201 | MEDIACOM SOUTHEAST LLC | PENSACOLA N.A.S, FL |
8/28/2024 | 27457 | MEDIACOM IOWA LLC | CRESCO, IA |
8/28/2024 | 27458 | MEDIACOM IOWA LLC | CALMAR, IA |
8/28/2024 | 27464 | MEDIACOM MINNESOTA LLC | PAYNESVILLE, MN |
8/28/2024 | 27470 | MEDIACOM ILLINOIS LLC | WYOMING, IL |
8/28/2024 | 27486 | MEDIACOM ILLINOIS LLC | KINCAID, IL |
8/28/2024 | 27489 | MEDIACOM ILLINOIS LLC | SULLIVAN, IL |
8/28/2024 | 27497 | MEDIACOM INDIANA LLC | KNOX, IN |
8/28/2024 | 27499 | MEDIACOM ILLINOIS LLC | CHILICOTHE, IL |
8/28/2024 | 27503 | MEDIACOM IOWA LLC | EAGLE GROVE, IA |
8/28/2024 | 27513 | MEDIACOM ILLINOIS LLC | PECATONIA, IL |
8/28/2024 | 27518 | MEDIACOM ILLINOIS LLC | APPLE RIVER, IL |
8/28/2024 | 27526 | MEDIACOM IOWA LLC | AMANA, IA |
8/28/2024 | 27541 | MEDIACOM ILLINOIS LLC | DALLAS CITY, IL |
8/28/2024 | 27547 | MEDIACOM IOWA LLC | OXFORD JUNCTION, IA |
8/28/2024 | 27559 | MEDIACOM IOWA LLC | NORTH ENGLISH, IA |
8/28/2024 | 27567 | MEDIACOM IOWA LLC | KEOTA, IA |
8/28/2024 | 27570 | MEDIACOM IOWA LLC | HUDSON, IA |
8/28/2024 | 27594 | MEDIACOM IOWA LLC | BANCROFT, IA |
8/28/2024 | 27607 | MEDIACOM ILLINOIS LLC | DELAVAN, IL |
8/28/2024 | 27615 | MEDIACOM ILLINOIS LLC | GOOD HOPE, IL |
8/28/2024 | 27637 | MEDIACOM ILLINOIS LLC | TAMPICO, IL |
8/28/2024 | 27639 | MEDIACOM ILLINOIS LLC | BUREAU, IL |
8/28/2024 | 27640 | MEDIACOM INDIANA LLC | HICKSVILLE, OH |
8/28/2024 | 27840 | MEDIACOM SOUTHEAST LLC | MONROEVILLE, AL |
8/28/2024 | 27871 | MCC IOWA LLC | CARROLL, IA |
8/28/2024 | 27872 | MCC IOWA LLC | FAIRFIELD, IA |
8/28/2024 | 28383 | MEDIACOM MINNESOTA LLC | GRAND RAPIDS, MN |
8/28/2024 | 28408 | MEDIACOM MINNESOTA LLC | MORRIS, MN |
8/28/2024 | 28411 | MEDIACOM MINNESOTA LLC | LAKE CITY, MN |
8/28/2024 | 28419 | MEDIACOM MINNESOTA LLC | CHATFIELD, MN |
8/28/2024 | 28424 | MEDIACOM MINNESOTA LLC | FRANKIN, MN |
8/28/2024 | 28436 | MEDIACOM MINNESOTA LLC | CANNON FALLS, MN |
8/28/2024 | 28438 | MEDIACOM MINNESOTA LLC | FULDA, MN |
8/28/2024 | 28446 | MEDIACOM MINNESOTA LLC | GRAND MARAIS, MN |
8/28/2024 | 28468 | MEDIACOM ILLINOIS LLC | MOLINE, IL |
8/28/2024 | 28484 | MEDIACOM MINNESOTA LLC | APPLETON, MN |
8/28/2024 | 28524 | MCC IOWA LLC | IOWA FALLS, IA |
8/28/2024 | 29540 | MEDIACOM COMMUNICATIONS CORPORATION | NORTH LIBERTY, IA |
8/28/2024 | 29810 | MCC IOWA LLC | HAMILTON, IA |
8/28/2024 | 29861 | MEDIACOM WISCONSIN LLC | CUBA CITY, WI |
8/28/2024 | 29902 | MCC IOWA LLC | CARTHAGE, IL |
8/28/2024 | 30447 | MCC IOWA LLC | RED OAK, IA |
8/28/2024 | 30511 | MEDIACOM SOUTHEAST LLC | ARDMORE, TN |
8/28/2024 | 30530 | MEDIACOM SOUTHEAST LLC | BURLINGTON, KS |
8/28/2024 | 30531 | MEDIACOM SOUTHEAST LLC | WALTON COUNTY, FL |
8/28/2024 | 31010 | MEDIACOM CALIFORNIA LLC | RIDGECREST, CA |
8/28/2024 | 31217 | MEDIACOM SOUTHEAST LLC | BONNIEVILLE, KY |
8/28/2024 | 32351 | MCC IOWA LLC | FORT MADISON, IA |
8/28/2024 | 32356 | MEDIACOM MINNESOTA LLC | MOUND, MN |
8/28/2024 | 32358 | MCC IOWA LLC | ESTHERVILLE, IA |
8/28/2024 | 32361 | MEDIACOM ILLINOIS LLC | ATLANTA, IL |
8/28/2024 | 32992 | MCC GEORGIA LLC | CUTHBERT, GA |
8/28/2024 | 33044 | MEDIACOM ILLINOIS LLC | RANTOUL, IL |
8/28/2024 | 33045 | MEDIACOM ILLINOIS LLC | TOLONO, IL |
8/28/2024 | 33223 | MEDIACOM ILLINOIS LLC | GIBSON CITY, IL |
8/28/2024 | 33224 | MEDIACOM ILLINOIS LLC | LEROY, IL |
8/28/2024 | 33286 | MEDIACOM SOUTHEAST LLC | CANEYVILLE, KY |
8/28/2024 | 33403 | MEDIACOM CALIFORNIA LLC | RIVERSIDE COUNTY, CA |
8/28/2024 | 34178 | MEDIACOM ILLINOIS LLC | WATSEKA, IL |
8/28/2024 | 34179 | MEDIACOM WISCONSIN LLC | PRAIRIE CITY, WI |
8/28/2024 | 34183 | MEDIACOM WISCONSIN LLC | STODDARD, WI |
8/28/2024 | 34380 | MEDIACOM ILLINOIS LLC | CAPRON, IL |
8/28/2024 | 35025 | MEDIACOM INDIANA LLC | NEWTON COUNTY, IN |
8/28/2024 | 35174 | MCC IOWA LLC | OTTUMWA, IA |
8/28/2024 | 35194 | MCC IOWA LLC | CHARLES CITY, IA |
8/28/2024 | 35714 | MCC IOWA LLC | BELLE PLAINE, IA |
8/28/2024 | 35716 | MCC IOWA LLC | HAMPTON, IA |
8/28/2024 | 35842 | MEDIACOM MINNESOTA LLC | CALEDONIA, MN |
8/28/2024 | 36774 | MEDIACOM SOUTHEAST LLC | EVERTON, MO |
8/28/2024 | 37171 | MEDIACOM WISCONSIN LLC | FORT MCCOY, WI |
8/28/2024 | 39515 | MEDIACOM SOUTHEAST LLC | HAVANA, FL |
8/28/2024 | 40841 | MEDIACOM CALIFORNIA LLC | VALLEY CENTER, CA |
8/28/2024 | 40843 | MEDIACOM ARIZONA LLC | NOGALES, AZ |
8/28/2024 | 40844 | MEDIACOM ARIZONA LLC | AJO, AZ |
8/28/2024 | 60829 | MEDIACOM ILLINOIS LLC | GILBERTS, IL |
8/28/2024 | 61516 | MEDIACOM LLC | GILMORE CITY, IA |
8/28/2024 | 62540 | MEDIACOM SOUTHEAST LLC | BREWTON, AL |
8/28/2024 | 62542 | MEDIACOM ILLINOIS LLC | OTTAWA, IL |
8/28/2024 | 62543 | MEDIACOM SOUTHEAST LLC | CLINTON COUNTY, KY |
8/28/2024 | 62584 | MEDIACOM IOWA LLC | NORWAY, IA |
8/28/2024 | 63055 | MEDIACOM MINNESOTA LLC | CALUMET, MN |
8/28/2024 | 3486 | MCC IOWA, LLC | NEWTON, IA |
8/28/2024 | 3488 | MCC IOWA, LLC | CHARITON, IA |
8/28/2024 | 3822 | MEDIACOM ILLINOIS LLC | PONTIAC, IL |
8/28/2024 | 3868 | MCC GEORGIA, LLC | NASHVILLE, GA |
8/28/2024 | 3869 | MEDIACOM COMMUNICATIONS CORPORATION | SPIRIT LAKE, IA |
8/28/2024 | 6272 | TV CABLE COMPANY OF ANDALUSIA, INC | ANDALUSIA, AL |
8/28/2024 | 6388 | MCC MISSOURI, LLC | COLUMBIA, MO |
8/28/2024 | 6444 | MCC IOWA, LLC | ROCK ISLAND, IL |
8/28/2024 | 6571 | MEDIACOM DELAWARE LLC | MILLSBORO, DE |
8/28/2024 | 6583 | MEDIACOM LLC | JACKSONVILLE, IL |
8/28/2024 | 6600 | MEDIACOM ILLINOIS LLC | STREATOR, IL |
8/24/2024 | 6672 | MCC GEORGIA, LLC | AMERICUS, GA |
8/28/2024 | 6673 | MCC GEORGIA, LLC | TIFTON, GA |
8/28/2024 | 6674 | MCC GEORGIA, LLC | ALBANY, GA |
8/28/2024 | 6675 | MEDIACOM SOUTHEAST LLC | FAIRHOPE, AL |
8/28/2024 | 6720 | MCC ILLINOIS, LLC | EFFINGHAM, IL |
8/28/2024 | 6834 | MCC IOWA, LLC | IOWA CITY, IA |
8/28/2024 | 15072 | MEDIACOM SOUTHEAST LLC | MADISON COUNTY, AL |
8/28/2024 | 15474 | MCC IOWA, LLC | FORT DODGE, IA |
8/28/2024 | 20260 | MEDIACOM ILLINOIS LLC | GENESEO, IL |
8/28/2024 | 20349 | MEDIACOM SOUTHEAST LLC | GULF BREEZE, FL |
8/28/2024 | 20582 | MEDIACOM SOUTHEAST LLC | EASTPOINT, FL |
8/28/2024 | 23275 | MEDIACOM INDIANA LLC | AUBURN, IN |
8/28/2024 | 24155 | MEDIACOM SOUTHEAST LLC | SEYMOUR, MO |
8/28/2024 | 24853 | MCC IOWA, LLC | DUBUQUE, IA |
8/28/2024 | 24857 | MCC GEORGIA, LLC | VALDOSTA, GA |
8/28/2024 | 25145 | MEDIACOM CALIFORNIA LLC | CITY OF CLEARLAKE, CA |
8/28/2024 | 25323 | MEDIACOM MINNESOTA LLC | BROOKINGS, SD |
8/28/2024 | 25332 | MEDIACOM INDIANA LLC | NORTH WEBSTER, IN |
8/28/2024 | 27183 | MEDIACOM SOUTHEAST LLC | EXCELSIOR SPRINGS, MO |
8/28/2024 | 27187 | MEDIACOM SOUTHEAST LLC | MIOBILE COUNTY, AL |
8/28/2024 | 27196 | MEDIACOM SOUTHEAST LLC | ROBERTSDALE, AL |
8/28/2024 | 27488 | MEDIACOM ILLINOIS LLC | SUGAR GROVE, IL |
8/28/2024 | 27491 | MEDIACOM ARIZONA LLC | APACHE JUNCTION, AZ |
8/28/2024 | 27657 | MCC IOWA, LLC | WATERLOO, IA |
8/28/2024 | 27869 | MCC IOWA, LLC | BURLINGTON, IA |
8/28/2024 | 28380 | MEDIACOM ILLINOIS LLC | LACON, IL |
8/28/2024 | 28382 | MEDIACOM MINNESOTA LLC | EVELETH, MN |
8/28/2024 | 28409 | MEDIACOM MINNESOTA LLC | PRIOR LAKE, MN |
8/28/2024 | 28415 | MEDIACOM MINNESOTA LLC | HUTCHINSON, MN |
8/28/2024 | 28421 | MEDIACOM MINNESOTA LLC | CLOQUET, MN |
8/28/2024 | 28422 | MEDIACOM MINNEAPOLIS LLC | ST PETER, MN |
10/29/2024 | 29915 | IRON RIVER COOPERATIVE TV ANTENNA CORP. | IRON RIVER, MI |
8/29/2024 | 61128 | BOARD OF WATER ELECTRIC AND COMMUNICATIONS TRUSTEES | MUSCATINE, IA |
8/29/2024 | 61687 | RESERVE LONG DISTANCE COMPANY, LLC | RESERVE, LA |
8/12/2024 | 62378 | JACKSON ENERGY AUTHORITY | JACKSON, TN |
8/22/2024 | 62642 | THE CONNEAUT TELEPHONE CO | CONNEAUT, OH |
8/16/2024 | 698 | GREAT PLAINS CABLE TELEVISION | CENTER, NE |
8/16/2024 | 704 | GREAT PLAINS CABLE TELEVISION | SUTHERLAND, NE |
8/29/2024 | 2984 | SHENANDOAH CABLE TELEVISION, LLC | GRANTSVILLE, WV |
8/29/2024 | 3292 | SHENANDOAH CABLE TELEVISION, LLC | VAN LEAR, KY |
8/13/2024 | 3324 | BLUE RIDGE CABLE TECHNOLOGIES LLC | TUNKHANCOCK, PA |
8/29/2024 | 4249 | SHENANDOAH CABLE TELEVISION, LLC | SUMMERSVILLE, WV |
8/29/2024 | 4250 | SHENANDOAH CABLE TELEVISION, LLC | WESTON, WV |
8/29/2024 | 4350 | SHENANDOAH CABLE TELEVISION, LLC | WYTHEVILLE, VA |
8/16/2024 | 4962 | GREAT PLAINS CABLE TELEVISION | BROKEN BOW, NE |
8/16/2024 | 4980 | GREAT PLAINS CABLE TELEVISION | MCCOOK, NE |
8/16/2024 | 6064 | GREAT PLAINS CABLE TELEVISION | ELGIN, NE |
8/29/2024 | 6609 | SHENANDOAH CABLE TELEVISION, LLC | COVINGTON, VA |
8/13/2024 | 7256 | BLUE RIDGE CABLE TECHNOLOGIES LLC | LEHIGHTON, PA |
8/13/2024 | 7260 | BLUE RIDGE CABLE TECHNOLOGIES LLC | ADAMSTOWN BOROUGH, PA |
8/13/2024 | 7265 | BLUE RIDGE CABLE TECHNOLOGIES LLC | STROUDSBURG, PA |
8/29/2024 | 10044 | SHENANDOAH CABLE TELEVISION, LLC | RUSTBURG, VA |
8/29/2024 | 10051 | SHENANDOAH CABLE TELEVISION, LLC | PINEVILLE, WV |
8/16/2024 | 10427 | GREAT PLAINS CABLE TELEVISION | GRANT, NE |
8/29/2024 | 10724 | SHENANDOAH CABLE TELEVISION, LLC | ROCKY MOUNT, VA |
8/14/2024 | 11496 | NEX-TECH LLC | BURR OAK, KS |
8/14/2024 | 11497 | NEX-TECH LLC | LEBANON, KS |
8/14/2024 | 14131 | NEX-TECH LLC | SMITH CENTER, KS |
8/16/2024 | 14176 | GREAT PLAINS CABLE TELEVISION | CHADRON, NE |
8/30/2024 | 14471 | VYVE BROADBAND J, LLC | DEQUINCY, LA |
8/14/2024 | 20977 | NEX-TECH LLC | PHILLIPSBURG, KS |
8/29/2024 | 23370 | SHENANDOAH CABLE TELEVISION, LLC | BUCHANAN, VA |
8/14/2024 | 24008 | NEX-TECH LLC | GRAINFIELD, KS |
7/30/2024 | 24909 | CLARENCE TELEPHONE COMPANY | CLARENCE, IA |
8/16/2024 | 24984 | GREAT PLAINS CABLE TELEVISION | NORTH BEND, NE |
8/29/2024 | 25197 | SHENANDOAH CABLE TELEVISION, LLC | LEBANON, VA |
8/14/2024 | 25819 | NEX-TECH LLC | NATOMA, KS |
8/14/2024 | 26589 | NEX-TECH LLC | PLAINVILLE, KS |
8/14/2024 | 26590 | NEX-TECH LLC | STOCKTON, KS |
8/14/2024 | 26683 | SHENANDOAH CABLE TELEVISION, LLC | RADFORD, VA |
8/14/2024 | 27797 | NEX-TECH LLC | COURTLAND, KS |
8/13/2024 | 27953 | BLUE RIDGE CABLE TECHNOLOGIES LLC | MILFORD, PA |
8/29/2024 | 28558 | SHENANDOAH CABLE TELEVISION, LLC | CLARKSVILLE, VA |
8/29/2024 | 28561 | SHENANDOAH CABLE TELEVISION, LLC | LAWRENCEVILLE, VA |
8/29/2024 | 28563 | SHENANDOAH CABLE TELEVISION, LLC | FARMVILLE, VA |
8/16/2024 | 29319 | GREAT PLAINS CABLE TELEVISION | WOLBACH, NE |
8/16/2024 | 29322 | GREAT PLAINS CABLE TELEVISION | CHAPMAN, NE |
8/13/2024 | 29324 | BLUE RIDGE CABLE TECHNOLOGIES LLC | TROY, PA |
8/14/2024 | 29494 | NEX-TECH LLC | WOODSTON, KS |
8/29/2024 | 30036 | SHENANDOAH CABLE TELEVISION, LLC | PETERSBURG, WV |
8/29/2024 | 30044 | SHENANDOAH CABLE TELEVISION, LLC | OAKLAND, MD |
8/13/2024 | 30322 | BLUE RIDGE CABLE TECHNOLOGIES LLC | NEWBERRY TOWNSHIP, PA |
8/29/2024 | 30403 | SHENANDOAH CABLE TELEVISION, LLC | WOODSTOCK, VA |
8/14/2024 | 31078 | NEX-TECH LLC | NORCATUR, KS |
8/14/2024 | 31082 | NEX-TECH LLC | HILL CITY, KS |
8/16/2024 | 38176 | GREAT PLAINS CABLE TELEVISION | BLACK HAWK, CO |
8/29/2024 | 38205 | SHENANDOAH CABLE TELEVISION, LLC | MARLINTON, WV |
8/14/2024 | 38798 | NEX-TECH LLC | KENSINGTON, KS |
8/29/2024 | 40799 | SHENANDOAH CABLE TELEVISION, LLC | CREWE, VA |
8/14/2024 | 60192 | NEX-TECH LLC | EDMOND, KS |
8/14/2024 | 61519 | NEX-TECH LLC | ALMENA, KS |
8/14/2024 | 62017 | NEX-TECH LLC | VICTORIA, KS |
8/29/2024 | 35233 | SHENANDOAH CABLE TELEVISION, LLC | BELINGTON, WV |
8/16/2024 | 36786 | GREAT PLAINS CABLE TELEVISION | PONCA, NE |
8/16/2024 | 36793 | GREAT PLAINS CABLE TELEVISION | BANCROFT, NE |
8/14/2024 | 488 | MOOSEHEAD ENTERPRISES INC | JACKMAN, ME |
8/14/2024 | 489 | MOOSEHEAD ENTERPRISES INC | ROCKWOOD, ME |
7/31/2024 | 3909 | CHIPPEWA VALLEY CABLE, INC. DBA NTEC | ARKANSAW, WI |
8/16/2024 | 3961 | MADISON COMMUNICATIONS INC | STAUTON, IL |
7/29/2024 | 6119 | WALNUT TELEPHONE COMPANY DBA MARNE ELK HORN | WALNUT, IA |
8/14/2024 | 14522 | MOOSEHEAD ENTERPRISES INC | GUILFORD, ME |
8/14/2024 | 14523 | MOOSEHEAD ENTERPRISES INC | GREENVILLE, ME |
8/1/2024 | 16089 | NORTHWEST COMMUNICATIONS COOPERATIVE | RAY, ND |
7/31/2024 | 20172 | MARNE ELK HORN TELEPHONE COMPANY | ELK HORN, IA |
8/14/2024 | 20366 | MOOSEHEAD ENTERPRISES INC | MONSON, ME |
7/29/2024 | 31200 | HOOPER TELEPHONE COMPANY | HOOPER, NE |
7/30/2024 | 36937 | TV SERVICE INC | HINDMAN, KY |
7/31/2024 | 40756 | AMERICAN SAMOA ENTERTAINMENT INC | PAGO PAGO, AS |
8/19/2024 | 61026 | NORTHWEST IOWA TELEPHONE CO | SALIX, IA |
8/16/2024 | 61662 | NEP DATAVISION, INC. | FOREST CITY BOROUGH, PA |
